
CAS No: 6132-04-3
Sodium Citrate
Molecular formula: C6H5O7Na3•2H2O
Molecular weight: 294.10 g/mol
HS Code: 2918150000
UN NO: N/A
CAS No: 6132-04-3
Category: Acidity regulator
Properties
Sodium citrate is an organic compound, colorless rhombic columnar crystal, stable in air, soluble in water and glycerol, slightly soluble in ethanol.
The e water solution is slightly alkaline and tastes cool.
Sodium citrate is odorless, cool, salty and slightly spicy. Soluble 1g (25 ° C) in 1.5mL water, insoluble in ethanol, stable in air.
Application
Sodium citrate is used as flavor agent and stabilizer in food and beverage industry.
In the pharmaceutical industry used as anticoagulant, expectorant and diuretic drugs;
In detergent industry, sodium tripolyphosphate can be replaced as a non-toxic detergent auxiliaries;
It is an excellent chelator/complexing agnet in chemistry and is used in industrial applications of sodium citrate.
Certificates:
ISO9001/14001/22000, BRC, HALAL, KOSHER
Specifications
Name of index | GB6782-2009 | BP93/98 | E331 |
Appearance | — | Colorless or white crystal or crystalline | |
Content(Na3C6H5O7·2H2O),% | 99.0-100.5t | 99.0-101.0 | 99.0-101.0 |
Acidity and Alkalinity | Compliance | Accord with the test | Accord with the test |
Sulphates,≤% | 0.01 | 0.015 | 0.015 |
Heavy metals(As Pb), ≤% | — | 0.001 | 0.0005 |
Oxalate(As H2C2O4), ≤% | 0.01 | 0.03 | 0.01 |
Easy carbonify substance | 1.0% | Accord with the test | Accord with the test |
Chloride, ≤% | 0.005 | 0.005 | 0.005 |
Loss on drying,% | 10.0-13.0 | 11.0-13.0 | 11.0-13.0 |
PH value(5% aqueous solution) | — | — | 7.5-9 |
Arsenic(As),≤ppm | 1 | — | 1 |
Lead(Pb),≤ppm | 2 | — | 1 |
Mercury(Hg),≤ppm | — | — | 1 |
Clarity & colour of solution | — | – | Accord with the test |
96.0 | |||
5 | |||
0.02 | |||
Experimental film by melting |